Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Diesel |
Brand | Shakti |
Power | 13HP |
Machine Attachments | Trailer |
Model | 188F |
Engine Type | Diesel Engine |
Fuel Tank Capacity | 3.6 Liter |
Displacement | cc |
Machine Color | Red |
Start Type | Self Start |
Rotary Width | 1600mm x 1620mm |
Head Light | Yes |
Size/Dimension | 890 x 3000 x 3000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 3 HP |
Brand | Orezen |
Displacement | 68 cc |
Fuel Tank Capacity | 1.2 Liter |
Tilling Depth | 5 inch |
Start Type | Recoil |
Heavy Duty Mini Power Tiller ,2 Stroke 68 CC
Specification:
Description
If you are looking for the best Buy Mini tillers / trolley brush Cutters With 2 Stroke 68 CC online in India, then the most trusted and effective company for this is Yantratools and one of the top most service provider in this field. It is a multipurpose machine 2Stroke engine. It runs on Petrol . It is mini hand tractor tiller Type machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shakti |
Engine Power | 7 HP |
Model | Shakta |
Engine Type | Petrol engine |
Displacement | 212cc |
Fuel Tank Capacity | 1.4 Liter |
Tilling Depth | 8 inch |
Start Type | Recoil Start |
Plough Depth | 20 Cm |
Cultivation Width | 1000 mm (3.28 Feet) |
Rotary Width | 8.85 inch |
Clutch | Yes |
Fuel | petrol |
Transmission Type | Clutch |
Usage/Application | Agriculture, Farming |
Machine Attachments | tiller blade |
Engine Cooling System | Air |
Machine Color | orange |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
No Of Tynes | 7 Tynes |
Type | Spring Type |
Tractor Power | 7.5 HP |
Voltage | 220 V |
Phase | Single Phase |
Number Of Tyre | 2 |
Frequency | 50 Hz |
Heavy Duty Petrol Operated self start Agricultural Power Cultivator, 7.5 HP with covered Engine
Description :
Accessories
Extra Spare Parts
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2.2KW / 3 HP |
Grade Type | Semi-Automatic |
Engine Type | 2 stroke |
Usage/Application | Agriculture |
Type | Power Weeder |
Model Name/Number | MY-300G |
Brand | Really |
Weight | 30-40 kg |
Tilling Width | 16 Inch |
Tilling Depth | 8 Inch |
Maximum Torque Speed | 7000rpm |
Horse Power | 3HP |
Engine Cooling System | 7000rpm |
Displacement Cc | 63cc |
Cooling System | Air |
Dimensions (W x D x H) | 24 x 10 x 10 cm |
Description
Power weeders / Power Tiller are used in farming activities to remove the weeds and control the plant from degrading the top fertile layer of the soil or say the fertility of the soil, It can cut, uproot and bury weeds. This tiller machine is very beneficial for the small and marginal farming and is used in Indian farming as well. In the places, where the soil is wet, this machine is used to rotate and revolve. It has an engine and can move forward and backward as per requirement. It is suitable for medium to larg sizes land where tilling work is required. With the help of this machine, Power tiller like 5 hp power tiller and weeder, 7 HP , 6 hp power tiller and cultivator, The field is better prepared for the agriculture by the Best Power Tiller Machines they help to dig and sow and plant the seeds properly at correct depth to make them grow into healthier crops
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 4 KW / 5 HP |
Grade Type | Semi-Automatic |
Engine Model | 170F |
Usage/Application | Agriculture |
Type | Power Weeder |
Model Name/Number | MY-550G |
Brand | Really |
Weight | 72 Approx. |
Transmission | Gear, 4 Gears (R, 0, 1, 2) |
Tilling Width | 800MM |
Tilling Depth | 100-300MM |
Fuel Tank Capacity | 4.5 Liter |
Engine Cooling System | Air |
Drive Type | Gear |
Displacement Cc | 212cc |
Rotary Blades | BLADES (DRY LAND) 24 PCS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | Really |
Type | Power Weeder |
Power | 4KW |
Engine Model | 170F |
Model Name/Number | MY-600G |
Grade Type | Semi-Automatic |
Displacement Cc | 212cc |
Tilling Depth | 100-300 mm (Upto 12 Inch) |
Tilling Width | 1000 mm (Upto 39 Inch), Adjustable |
Transmission | Gear Driven, 4 Gears (R, 0, 1, 2) |
No Of Gear Speed | 4 Gears (R, 0, 1, 2) |
Rotary Blades | 32 Blades |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | Really |
Type | Power Weeder |
Power | 4.2 KW |
Engine Model | 170F |
Model Name/Number | MY-500G |
Displacement Cc | 212cc |
Drive Type | BELT CHAIN DRIVEN |
Engine Cooling System | Air |
Engine Max Torque | 3600Rpm |
Engine Type | 2 stroke |
Horse Power | .5.5 HP |
Tilling Depth | 100-300MM |
Tilling Width | 800MM |
Weight | 72 Approx.. |
Rotary Blades | 24 Blades |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 4. 4KW / 6 HP |
Grade Type | Semi-Automatic |
Engine Model | 178F KAMA ENGINE |
Usage/Application | Agriculture |
Type | Power Weeder |
Model Name/Number | MY-678-D |
Brand | Really |
Transmission | Gear Driven, 4 Gears (R, 0, 1, 2) |
Tilling Width | 1000 mm |
Tilling Depth | 100-300 mm |
Engine Cooling System | Air |
Displacement Cc | 296CC/DIESEL |
High Idle rpm | 3600RPM |
No Of Gear Speed | 4 Gears (R, 0, 1, 2) |
Rotary Blades | 32 Blades |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 7 HP |
Engine Type | 4-Stroke, Air Cooled, Single Cylinder |
Usage/Application | Agriculture |
Type | Power Weeder |
Model Name/Number | BP-700 |
Maximum Working Width | 38 inch |
Brand | Balwaan |
Weight | 105 kg |
Transmission | 2Forward + 1Reverse |
Tilling Depth | 8 -10 inches |
Fuel Tank Capacity | 3.6 L, Petrol |
Drive Type | Gear |
Displacement Cc | 212cc |
High Idle rpm | 3600 RPM |
Balwaan Power Tiller/Weeder 7 HP Engine For Agriculture Use
Specification:
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Capacity | More than 400 kg/hr |
Power | 9 HP |
Grade Type | Fully-Automatic |
Engine Model | Single cilinder , vertical ,4 stroke air cooled |
Usage/Application | Agriculture |
Maximum Working Width | 1350mm |
Continuous Running Hours | 1 acer per hour |
Type | Power Weeder |
Brand | Rico Italy |
Additional Information: